Custom Bags, Built to Your Spec
Eight OEM/ODM programs plus totes, duffels, slings and accessories. Pick a category for materials, MOQs and lead times, or send your design straight to our team.
Also in production
Beyond the core eight, our lines run handbags, luggage and small accessories for the same buyers.
Canvas Tote & Messenger Bags
Gym & Travel Duffels
Slings & Crossbody Bags
Pouches & Small Accessories
Materials we stock
Sourced through 220+ fabric suppliers, with Pantone matching held to ΔE ≤ 2.0.
| Fabric family | Common weights / grades | Typical use |
|---|---|---|
| Nylon | 110-160 g/m² base, 180-220 g/m² (420D), 240-280 g/m² (600D) | Makeup bags, packing cubes, light backpacks |
| Polyester | 190T / 210T / 300T linings; 600D / 1200D shells | Backpacks, coolers, duffels |
| Canvas | 8 / 10 / 12 / 15 oz | Totes, drawstring bags, woven-look lines |
| Recycled (rPET) | Available across categories | Programs under GRS scope |
Branding options
Seven logo processes with their own minimums; combine with six packaging options.
| Branding method | Typical MOQ |
|---|---|
| Woven label | ~300 |
| Metal plate | ~200 |
| Heat-pressed PVC | ~500 |
| Laser engraving | ~100 |
| Reflective print | ~1,000 |
| Hidden branding | ~50 |
| Interchangeable logo system | ~1,000 |
Packaging choices: poly bag, color box, gift box with handle bag, branded poly mailer, hang tag with poly bag, or dust bag.